Key Performance Indicators | |
---|---|
Overall Loss Percentage (servings)*: | 2.07% |
Actual Money LOST in COGS*: | $6.84 |
Potential Money LOST in Revenue*: | $73.40 |
Optimal COGS*: | $370.01 |
Actual COGS*: | $376.85 |
Optimal Pour Cost*: | 14.09% |
Actual Pour Cost*: | 14.35% |
Relevant Sales for Period*: | $2626.00 |
Total Sales for Period*: | $2638.75 |
Usage/Sales For | Bar | Pool | Register(s) / Server(s) | Product Category | Product | Actual Usage |
Accounted For* (Combined) |
Variance* | Serve Over (+) Under (-)* |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Servings | Servings | Servings | |||||||||||||||
Total | Total | 698.46 | 684.29 | +14.17 | |||||||||||||
04/11/15 (Sat) All Day |
698.46 | 684.29 | +14.17 | ||||||||||||||
Limestone Bar | |||||||||||||||||
Station 04 (Well / Premium) | |||||||||||||||||
|
|||||||||||||||||
Beer | |||||||||||||||||
Bottle | |||||||||||||||||
Domestic | 84.00 | 80.00 | +4 | +5.0% | |||||||||||||
Bud Light | 48 | 47 | +1 | +2.1% | |||||||||||||
Bud Light Lime | 1 | 1 | +0 | 0.0% | |||||||||||||
Budweiser | 1 | 1 | +0 | 0.0% | |||||||||||||
Coors Light | 15 | 11 | +4 | +36.4% | |||||||||||||
Miller Lite | 19 | 20 | -1 | -5.0% | |||||||||||||
Premium | 55.00 | 54.00 | +1 | +1.9% | |||||||||||||
Angry Orchard | 2 | 2 | +0 | 0.0% | |||||||||||||
Blue Moon | 5 | 5 | +0 | 0.0% | |||||||||||||
Bud Light Platinum | 1 | 1 | +0 | 0.0% | |||||||||||||
Corona Extra | 5 | 5 | +0 | 0.0% | |||||||||||||
Dos Equis | 14 | 13 | +1 | +7.7% | |||||||||||||
Guinness | 1 | 1 | +0 | 0.0% | |||||||||||||
Heineken | 1 | 1 | +0 | 0.0% | |||||||||||||
Mich Ultra | 17 | 17 | +0 | 0.0% | |||||||||||||
Shiner Bock | 6 | 6 | +0 | 0.0% | |||||||||||||
Stella Artois | 3 | 3 | +0 | 0.0% | |||||||||||||
Liquor | |||||||||||||||||
Gin | 14.52 | 16.67 | -2.14 | -12.9% | |||||||||||||
Tanqueray | 0.95 | 1.00 | -0.05 | -5.4% | |||||||||||||
WELL Gin | 13.58 | 15.67 | -2.09 | -13.3% | |||||||||||||
Liqueurs | 7.17 | 7.29 | -0.12 | -1.6% | |||||||||||||
Carolans | 0.94 | 1.32 | -0.38 | -28.8% | |||||||||||||
Grand Marnier | 2.72 | 2.64 | +0.08 | +3.2% | |||||||||||||
Kahlua | 0.65 | 0.67 | -0.02 | -2.4% | |||||||||||||
Midori | 0.83 | 0.67 | +0.17 | +24.8% | |||||||||||||
Rumpleminze | 2.03 | 2.00 | +0.03 | +1.4% | |||||||||||||
Rum | 33.92 | 34.67 | -0.75 | -2.2% | |||||||||||||
Captain Morgan | 2.00 | 2.00 | +0.00 | +0.1% | |||||||||||||
Malibu Coconut | 7.07 | 7.00 | +0.07 | +1.0% | |||||||||||||
WELL Rum | 24.85 | 25.67 | -0.82 | -3.2% | |||||||||||||
Schnapps | 5.98 | 7.17 | -1.19 | -16.6% | |||||||||||||
Buttershots [DeKuyper] | 2.03 | 2.00 | +0.03 | +1.4% | |||||||||||||
Peachtree [DeKuyper] | 2.49 | 3.50 | -1.01 | -28.9% | |||||||||||||
Raspberry Schnapps | 0.47 | 0.67 | -0.19 | -29.2% | |||||||||||||
Watermelon Pucker [DeKuyper] | 0.99 | 1.00 | -0.01 | -0.8% | |||||||||||||
Tequila | 29.82 | 27.00 | +2.82 | +10.4% | |||||||||||||
Jose Cuervo Gold | 15.85 | 12.00 | +3.85 | +32.1% | |||||||||||||
Patron Silver | 11.92 | 13.00 | -1.08 | -8.3% | |||||||||||||
Patron XO Cafe | 2.05 | 2.00 | +0.05 | +2.4% | |||||||||||||
Vodka | 245.35 | 232.67 | +12.69 | +5.5% | |||||||||||||
Absolut Citron | 6.56 | 7.00 | -0.44 | -6.2% | |||||||||||||
Absolut Mandrin | 4.49 | 4.00 | +0.49 | +12.2% | |||||||||||||
Absolut Vanilia | 0.92 | 1.00 | -0.08 | -8.0% | |||||||||||||
Absolut Vodka | 1.12 | 1.00 | +0.12 | +12.3% | |||||||||||||
Deep Eddy Lemon | 1.04 | 1.00 | +0.04 | +4.4% | |||||||||||||
Deep Eddy Ruby Red Grapefruit | 13.34 | 13.00 | +0.34 | +2.6% | |||||||||||||
Grey Goose | 1.35 | 1.00 | +0.35 | +35.1% | |||||||||||||
Ketel One | 2.26 | 2.00 | +0.26 | +13.1% | |||||||||||||
Kru Chocolate | 1.05 | 1.00 | +0.05 | +4.7% | |||||||||||||
Pinnacle Whipped | 8.09 | 8.00 | +0.09 | +1.1% | |||||||||||||
Skyy Vodka | 6.22 | 6.00 | +0.22 | +3.7% | |||||||||||||
Stoli | 1.93 | 2.00 | -0.07 | -3.7% | |||||||||||||
Three Olives Berry | 8.69 | 11.00 | -2.31 | -21.0% | |||||||||||||
Three Olives Grape | 1.16 | 1.00 | +0.16 | +15.7% | |||||||||||||
Tito's Vodka | 23.54 | 22.00 | +1.54 | +7.0% | |||||||||||||
WELL Vodka | 163.60 | 151.67 | +11.93 | +7.9% | |||||||||||||
Whiskey | 71.74 | 70.50 | +1.24 | +1.8% | |||||||||||||
Crown Royal | 7.27 | 7.50 | -0.23 | -3.1% | |||||||||||||
Fireball | 12.33 | 13.00 | -0.67 | -5.1% | |||||||||||||
Jack Daniels Black | 5.99 | 6.00 | -0.01 | -0.2% | |||||||||||||
Jameson Irish Whiskey | 3.34 | 4.00 | -0.66 | -16.6% | |||||||||||||
Jim Beam | 1.01 | 1.00 | +0.01 | +1.5% | |||||||||||||
Maker's Mark | 10.97 | 10.00 | +0.97 | +9.7% | |||||||||||||
Seagram's 7 | 0.87 | 1.00 | -0.13 | -13.3% | |||||||||||||
Southern Comfort | 0.92 | 1.00 | -0.08 | -8.4% | |||||||||||||
WELL Bourbon | 25.19 | 23.00 | +2.19 | +9.5% | |||||||||||||
WELL Scotch | 3.86 | 4.00 | -0.14 | -3.4% | |||||||||||||
Wine | |||||||||||||||||
Non-Champagne | |||||||||||||||||
Split | 1.00 | 1.00 | +0 | 0.0% | |||||||||||||
White Zinfandel | 1 | 1 | +0 | 0.0% | |||||||||||||
Station 03/04 (Common) | |||||||||||||||||
|
|||||||||||||||||
Liquor | |||||||||||||||||
Jello | 143.00 | 146.00 | -3 | -2.1% | |||||||||||||
Jello Shots | 143 |
|
-3 | -2.1% | |||||||||||||
Liqueurs | 6.94 | 7.33 | -0.39 | -5.3% | |||||||||||||
Jagermeister | 6.94 |
|
-0.39 | -5.3% |
Run Date/Time: 07/19/15 (Sun) 20:05:56 (by Kevin A.)